|
List of Patents
| SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
|---|---|---|---|---|
| 1 | A SUSTAINABLE, HYBRID ENERGY HARVESTING SYSTEM FOR AN ELECTRIC VEHICLE (EV) CHARGING STATION | India | 2026 | |
| 2 | Method for Phase Load Balancing af a Power Distribution Feeder and its System Thereof | Swapna Mansani, Udaykumar R Yaragatti, Sandeep N, Santoshkumar Hampannavar | India | 2025 |
| 3 | System for Analyzing Microgrid Integrated Photovoltaic Powered Electric Vehicle Charging Station (EVCS) | Deepa Bobbakunte, Himabindu Nadimpalli, Swapna Mansani Santoshkumar Hampannavar, | German | 2024 |
| 4 | A System and Method for Performing Two-Stage Flexible Weakly-Meshed Power Flow for Unbalanced Distribution Systems | Swapna Mansani, Debasis Kumar Patel,Rahul Gautam | India | |
| 5 | A system for tracking nutrients in agricultural water and a method for the same | Dr. Chayan Bhattacharjee, Dr. Pawan Kumar Kushwaha | India | 2025 |
| 6 | Energy Harvesting from Water Resources using a Bamboo-Based Composite Hydro turbine | Balimidi Mallikarjuna, Vivekanandan Subburaj, Sunilkumar D, Dinesh P, Saahithi Suresh, and Sivaprasad Athikkal | India | 2025 |
| 7 | A REAL-TIME SCREENING SYSTEM AND METHOD FOR IDENTIFYING AUTISM SPECTRUM DISORDER RISK FROM HUMAN SPEECH | Akshat Rawat, Kundala Sai Varun, Shreya Goswami, Banoth Kranthi Kumar, Balimidi Mallikarjuna, Vivekanandan S, and Dinesh P | India | 2026 |
| 8 | A SUSTAINABLE, HYBRID ENERGY HARVESTING SYSTEM FOR AN ELECTRIC VEHICLE (EV) CHARGING STATION | Balimidi Mallikarjuna, Vivekanandan S, and Dinesh P | India | 2026 |
| 9 | System and method for design of optimized power distribution system for enhancing resiliency and sustainability | Partha Kayal, Pappu Kumar Saurav, Kiran Kumar Eedhi, Boda Shashank Govil Naik | India | 2024 |
| 10 | Energy Harvesting from Water Resources using a Bamboo-Based Composite Hydro turbine | India | 2026 | |
| 11 | “A System for Classifying Rice Grain based on Neural Network based Feature Selection | Saurabh Chaudhury, Kshetrimayum Robert Singh, Takhellambam Sonamani Singh, Subir Datta, Subhasish Deb, Dalton Meitei Thounaojam, Usham Robinchandra Singh, Raju Rajkumar, R. Chawngsangpuii and Nungleppam Gopil Singh, | Germany | 2024 |
| 12 | A REAL-TIME SCREENING SYSTEM AND METHOD FOR IDENTIFYING AUTISM SPECTRUM DISORDER RISK FROM HUMAN SPEECH | India | 2026 | |
| 13 | A Grid Tied-solar powered Pump | M. A. Asha Rani, M. Chakkarapani, C. Nagamani and P. Barman | India | 2024 |
| 14 | A 17-level quadruple boost switched-capacitor inverter with reduced devices and limited charge current | Hillol Phukan, Avadh Pati, Dinesh KUMAR Tiwari,Jiwanjot Singh, and Alankrita | India | 2024 |
| 15 | ANALYSIS OF A DUAL OUTPUT MULTISTAGE SWITCHED CAPACITOR QUADRATIC BOOST DCDC CONVERTER WITH BATTERY ENERGY STORAGE SYSTEMS FOR SOLAR PV APPLICATION | Germany | 2022 | |
| 16 | A PORTABLE OPHTHALMIC APPARATUS FOR SCREENING DIABETIC RETINOPATHY | India | 2023 | |
| 17 | DRONE BASED SMART AGRICULTURAL HEALTH MONITORING SYSTEM | Santanu Koley, Dr. Biswarup Ganguly, Dr. Nabanita Sharma, Saikat Shome, Dr. Shampa De, Nilotpal Das, Dr. Ranjit Barua, Dr. Amit Biswas, Dr. Dharmadas Mandal, Dr. T. Raghavendra and Dr. Abhishek Saxena | India | 2025 |
| 18 | A DEVICE FOR ASSISTING RESPIRATION | Dr. Suganya Devi K ,Dr. Shankar K ,,R Murugan ,Dr. P Srinivasan, Dr. Sreejith S | India | 2023 |
| 19 | SYSTEM AND METHOD FOR AEROBIC FITNESS POD MONITORING | Dr. Suganya Devi K , Dr. P. Srinivasan , Dr. Sreejith .S | India | 2026 |
| 20 | A Device for Sensing Current | Tapan Pradhan, Soumyaranjan Ransingh, D. Koteswara Raju | India | 2026 |
| 21 | Dual Active Bridge-Based Fast Charging System for Electric Vehicles | Kumar, A. Pati, et al. | India | 2025 |
| 22 | A Device for sensing current | D. Koteswara Raju, Soumyaranjan Ranasingh and Tapan Pradhan | India | 2024 |
| 23 | A Device for sensing current | Soumyaranjan Ranasingh, Tapan Pradhan and D. Koteswara Raju | India | 2024 |
| 24 | A Device for sensing current | Tapan Pradhan, Soumyaranjan Ranasingh and D. Koteswara Raju | India | 2024 |
| 25 | System for Designing Advertising Poles with Dual Renewable Power Source and a Method Thereof | Dr. Chayan Bhattacharjee, Dr. Pawan Kumar Kushwaha | Republic of South Africa | 2024 |
| 26 | TUNNEL FIELD-EFFECT TRANSISTOR DEVICE WITH HIGH-K- DIELECTRIC POCKET TO IMPROVE DC (AMBIPOLAR CURRENT) AND ANALOG/HF PERFORMANCES | Dr. Saurabh Chaudhury and Dr. Chandan Kumar Pandey | Germany | 2022 |
| 27 | A CASCADE NETWORK SYSTEM FOR CLASSIFICATION OF RICE GRAINS | K. Robert Singh, Saurabh Chaudhury and Others | SOUTH AFRICA | 2023 |
| 28 | Ripplet-SVR: A Novel Approach for No Reference Image Quality Assessment using the Ripplet-II Transform and SVR | Saurabh Chaudhury, Jayesh Deorao Ruikar | Germany | 2025 |
| 29 | Dual Active Bridge-Based Fast Charging System for Electric Vehicles | Dr. Amritesh Kumar, Dr. Avadh Pati, Mr. Anem Veera Venkata Nagaphanindra, Mr. Anand Prakash Panchabhai, Mr. Joyshankar Bhattacharjee, Mr. Ganesh Chilakalapudi, and Ms. Alankrita | India | 2024 |
| 30 | A system for a cross-coupled dual-topology configuration of switched Capacitor circuits | Raghu, Vivekanandan, Saahithi, Suresh | German | 2024 |
| 31 | A DUAL INPUT BUCK, BOOST AND INVERTED MODE SWITCHED CAPACITOR BASED VOLTAGE CONVERTER | ABRAHAM Chikku, JOSE Babita Roslind, MATHEW Jimson, and SUBBURAJ, Vivekanandan | India | 2024 |
| 32 | A Real-Time System for Object Detection and Recognition with Machine Learning | A. Routray, B. Kabi and T. Pradhan | India | 2023 |
| 33 | Artificial Intelligence based Autism Spectral Disorder (ASD) Management System and Method Thereof | P. Kayal, S. Dinesh Mohan and Balimidi Mallikarjuna | India | 2023 |
| 34 | A Clasping Member for a Non-Thermal Plasma JET Reactor of CNC Pantograph | Dr. Ambrish Devanshu | India | 2024 |
| 35 | Wireless Network Based Embedded Control Design Method for Actuators with Uncertain Delays | D. Deb, R. Dey, S. Chakraborty, S. M. Rajkumar | India | 2024 |
| 36 | Fabrication of an Automated Assembly of Jig and Fixture or Knee Replacement Surgery | H. Gandhi, H. Karangia, D. Goyal, D. Deb, M. Sharma, R. Dey | India | 2017 |
| 37 | Isolated power system and method consisting of CCGT and DSTS plant for frequency and voltage control, granted, Australian patent (2021) | Ramoji, Satish Kumar; Saikia, Lalit Chandra; Dekaraja, Biswanath; Babu, Naladi Ram; Bhagat, Sanjeev Kumar; Behera, Manoja Kumar | Australia | 2021 |
| 38 | (a) Hybrid crow search algorithm with particle swarm optimization in load frequency control (LFC), Granted, Australian Patent (2021) | Babu, Naladi Ram; Saikia, Lalit Chandra; Bhagat, Sanjeev Kumar and Saha, Arindita | Australia | 2021 |
| 39 | A novel VI-shaped rotor for interior permanent magnet motor | L. R. Devi, S. Sreekumar, A. D. Sharma, L. M. Singh, R. Bhakar, K. Chingsubam, and S. M. Athokpa | India | 2025 |



